Box OfficeMovie News

Iron Man 2’s Wide Opening, Midnight Showing, Foreign Box Office

Iron Man 2 is showing in the 4,380 theaters this weekend, the largest opening in Hollywood history. Iron Man 2, starring Robert Downey Jr., Scarlett Johansson, and Samuel L. Jackson, brought in $7.5 Million in its midnight showing last night. Iron Man 2 “did $3.5M for its debut 8 PM-12 AM Thursday shows, and [over] $1.7M post midnight.” Iron Man 2‘s  Foreign Box Office take is up to $132.9 Million. The foreign take for Iron Man 2 by country is below.

Country Total Gross As Of Release Date
Argentina $755,668 5/2/10 4/29/10
Australia $8,790,118 5/2/10 4/29/10
Belgium and Luxembourg $750,588 5/2/10 4/28/10
Bolivia $91,890 5/2/10 4/29/10
Brazil $4,763,525 5/2/10 4/30/10
Bulgaria $36,147 5/2/10 4/30/10
Chile $552,697 5/2/10 4/29/10
China n/a n/a 5/7/10
Colombia $403,633 5/2/10 4/30/10
Croatia $60,033 5/2/10 4/29/10
Cyprus n/a n/a 4/30/10
Czech Republic $162,783 5/2/10 4/29/10
Denmark $996,859 5/2/10 4/29/10
East Africa (Kenya, Somalia, Tanzania and Uganda) n/a n/a 5/7/10
Ecuador $255,480 5/2/10 4/30/10
Egypt n/a n/a 4/29/10
Estonia n/a n/a 4/30/10
Finland n/a n/a 5/5/10
France and Algeria, Monaco, Morocco and Tunisia $9,652,309 5/2/10 4/28/10
Greece $691,514 5/2/10 4/29/10
Hong Kong $1,529,112 5/2/10 4/30/10
Hungary $242,658 5/2/10 4/29/10
Iceland $73,303 5/2/10 4/30/10
India n/a n/a 5/7/10
Indonesia $1,624,031 5/2/10 4/30/10
Israel $200,498 5/2/10 4/29/10
Italy $4,786,967 5/2/10 4/30/10
Latvia $35,246 5/2/10 4/30/10
Lebanon n/a n/a 4/29/10
Lithuania $34,273 5/2/10 4/30/10
Malaysia $1,818,613 5/2/10 4/29/10
Mexico $7,042,060 5/2/10 4/30/10
Netherlands $820,406 5/2/10 4/28/10
New Zealand and Fiji $1,046,284 5/2/10 4/29/10
Norway $1,043,460 5/2/10 4/28/10
Panama $883,729 5/2/10 4/30/10
Peru $837,843 5/2/10 4/29/10
Philippines $2,325,845 5/2/10 4/30/10
Poland $407,354 5/2/10 4/30/10
Portugal and Angola $416,699 5/2/10 4/29/10
Romania $117,737 5/2/10 4/30/10
Russia $8,672,930 5/2/10 4/29/10
Serbia and Montenegro $8,937 5/2/10 4/29/10
Singapore $1,883,741 5/2/10 4/30/10
Slovakia $83,745 5/2/10 4/29/10
Slovenia $43,110 5/2/10 4/29/10
South Africa (Entire Region) $679,085 5/2/10 4/30/10
South Korea $11,023,379 5/2/10 4/29/10
Spain $3,623,039 5/2/10 4/30/10
Sweden $840,765 5/2/10 4/28/10
Switzerland $318,294 5/2/10 4/28/10
Taiwan $1,662,403 5/2/10 5/1/10
Thailand $2,157,852 5/2/10 4/29/10
Turkey n/a n/a 5/7/10
Ukraine n/a n/a 4/29/10
United Arab Emirates $1,095,049 5/2/10 4/29/10
United Kingdom and Ireland and Malta $11,693,060 5/2/10 4/30/10
Uruguay $18,941 5/2/10 4/30/10
Venezuela $418,341 5/2/10 4/30/10
Vietnam n/a n/a 5/7/10

Source: Deadline, BoxOffice

Advertisement
 

FilmBook's Newsletter
Subscribe to FilmBook’s Daily Newsletter for the latest news!
Delivered to Your Inbox
✉️

Rollo Tomasi

Rollo Tomasi is a Connecticut-based film critic, TV show critic, news, and editorial writer. He earned an MFA in Fiction from Columbia University and has published more than 700 film, television, short-film, Blu-ray, and 4K Ultra HD reviews. His reviews are published in IMDb's External Reviews, Google News, and Bing News. Previously you could find his work at Empire Movies, Blogcritics, and AltFilmGuide. Now you can find his work at FilmBook.
Back to top button
Share via